At NASA Headquarters, on January 14, President Bush made a speech about new directions for the U.S. space program, including a return to the Moon with the ultimate goal of putting a man on Mars. Perhaps significantly, this initiative was missing from his January 20th State of the Union Address.
First, it is interesting to compare these speeches. Now, I don't want to get into a Texas vs. Massachusetts debate, Yale vs. Harvard, or even 'jocks and geeks,' but my end conclusion was that unfortunately Dubya's speech writers have not been putting out their best.
The next few days after the Moon/Mars announcement we of course saw inevitable sniping about how could the nation afford this given the present budget climate, etc. etc. I have had to endure some pretty fierce ribbing from European counterparts at recent meetings about this issue.
My questions have been: What did the NASA budget look like in 1962? What has the NASA budget done since? What about science in general? What about other major pieces of the budget pie?
So, given my penchant for posting horribly long tables, here is the Federal budget history, from 1962 onwards.
| Year | | NASA Budget | | Total Gov't Outlays | | NASA % | | National Defense % | | General science % | |
1962 | $1,257 | $106,821 | 1.18 | 49.00 | 1.61 |
1963 | $2,552 | $111,316 | 2.29 | 47.97 | 2.74 |
1964 | $4,171 | $118,528 | 3.52 | 46.20 | 4.13 |
1965 | $5,092 | $118,228 | 4.31 | 42.82 | 4.93 |
1966 | $5,933 | $134,532 | 4.41 | 43.19 | 4.99 |
1967 | $5,425 | $157,464 | 3.45 | 45.35 | 3.96 |
1968 | $4,722 | $178,134 | 2.65 | 45.99 | 3.10 |
1969 | $4,251 | $183,640 | 2.31 | 44.92 | 2.73 |
1970 | $3,752 | $195,649 | 1.92 | 41.75 | 2.31 |
1971 | $3,382 | $210,172 | 1.61 | 37.53 | 1.99 |
1972 | $3,423 | $230,681 | 1.48 | 34.32 | 1.81 |
1973 | $3,312 | $245,707 | 1.35 | 31.21 | 1.64 |
1974 | $3,255 | $269,359 | 1.21 | 29.46 | 1.48 |
1975 | $3,269 | $332,332 | 0.98 | 26.03 | 1.20 |
1976 | $3,671 | $371,792 | 0.99 | 24.10 | 1.18 |
TQ* | $953 | $95,975 | 0.99 | 23.20 | 1.21 |
1977 | $4,002 | $409,218 | 0.98 | 23.76 | 1.16 |
1978 | $4,164 | $458,746 | 0.91 | 22.78 | 1.07 |
1979 | $4,380 | $504,032 | 0.87 | 23.08 | 1.04 |
1980 | $4,959 | $590,947 | 0.84 | 22.67 | 0.99 |
1981 | $5,537 | $678,249 | 0.82 | 23.22 | 0.95 |
1982 | $6,155 | $745,755 | 0.83 | 24.85 | 0.97 |
1983 | $6,853 | $808,385 | 0.85 | 25.97 | 0.98 |
1984 | $7,055 | $851,874 | 0.83 | 26.70 | 0.98 |
1985 | $7,251 | $946,423 | 0.77 | 26.71 | 0.91 |
1986 | $7,403 | $990,460 | 0.75 | 27.60 | 0.91 |
1987 | $7,591 | $1,004,122 | 0.76 | 28.09 | 0.92 |
1988 | $9,092 | $1,064,489 | 0.85 | 27.28 | 1.02 |
1989 | $11,036 | $1,143,683 | 0.96 | 26.54 | 1.12 |
1990 | $12,429 | $1,253,198 | 0.99 | 23.89 | 1.15 |
1991 | $13,878 | $1,324,403 | 1.05 | 20.64 | 1.22 |
1992 | $13,961 | $1,381,684 | 1.01 | 21.59 | 1.19 |
1993 | $14,305 | $1,409,512 | 1.01 | 20.65 | 1.21 |
1994 | $13,695 | $1,461,902 | 0.94 | 19.27 | 1.11 |
1995 | $13,378 | $1,515,837 | 0.88 | 17.95 | 1.10 |
1996 | $13,881 | $1,560,572 | 0.89 | 17.03 | 1.07 |
1997 | $14,360 | $1,601,282 | 0.90 | 16.89 | 1.07 |
1998 | $14,206 | $1,652,619 | 0.86 | 16.24 | 1.10 |
1999 | $13,664 | $1,701,932 | 0.80 | 16.15 | 1.06 |
2000 | $13,442 | $1,788,826 | 0.75 | 16.46 | 1.04 |
2001 | $14,199 | $1,863,926 | 0.76 | 16.39 | 1.06 |
2002 | $14,484 | $2,010,975 | 0.72 | 17.33 | 1.03 |
2003 | $14,885 | $2,140,377 | 0.70 | 17.58 | 1.01 |
2004 | $15,305 | $2,229,425 | 0.69 | 17.51 | 1.02 |
2005 | $15,854 | $2,343,399 | 0.68 | 17.50 | 1.02 |
2006 | $16,511 | $2,463,663 | 0.67 | 17.18 | 1.00 |
2007 | $16,954 | $2,576,203 | 0.66 | 16.94 | 0.99 |
2008 | $17,531 | $2,710,517 | 0.65 | 16.99 | 0.97 |
Some points to note about the table:
(*) 1. TQ stands for the 'transition quarter' of July through September of 1976, which bridged the change from July-June Federal fiscal years to October-September.
2. Figures are not in constant dollars (a MAJOR fault with the above table).
3. All data are from historical tables of the US Federal Budget
Some additional data that I stripped from the table to avoid clutter:
- the interest on the debt in 1962 took up 8.54% of the total outlays. By 2003, the interest took up 16.59% of the budget, down from a high of 22.22% in 1997 during the Clinton administration. Basically, we have twice the amount of proportional debt, in non-constant dollars. Note also that the Federal spending on science as a whole has declined in proportional terms.
Here is the diagram on the projected budget for the new NASA objectives presented by the President during his January 14 NASA HQ speech (click on it for a larger, readable, version).
Of note is the definite horizon/end of the Shuttle and ISS programs. This also means the end of non-"human spaceflight" experiments aboard the ISS. For years NASA has trumpeted space as a place for new manufacturing technology and as a source of new materials, and justifications for the Shuttle and ISS were written in those terms. Unfortunately, even routine scientific research is extremely difficult to do in a test vehicle, and that is what these platforms are - the risk of catastrophic failure on launch or re-entry was always very real.
The budget presented shows that there really is little new money to be devoted to this re-ignited mission of exploration. Of special note is that after 2009, there is no projected increase in the budget - it simply keeps pace with inflation. What is clear is that this mission will eat away at most every other aspect of NASA science - aeronautics, remote sensing, astronomy, etc. - very much as the ISS and Shuttle budgets did.
One remaining point. When the U.S. went from Mercury to Gemini to Apollo to Shuttle, we built each successive generation of booster/capsule systems from scratch. Based on previous experience, of course, but any engineer knows that systems as complex as these need extensive testing before using them for human flight. Why does the U.S. do this? Because we put the prime contracts out to bid. Sometimes Boeing would win, sometimes Lockheed, sometimes others. Each of these had submitted a proposal that had to be different enough to catch the selector's eye. The Russians, in contrast, have stuck with the basic RK-7 Soyuz rocket configuration for over 40 years. They have of course modified the boosters and capsules over the years, but the stability in the core program gave them one tremendous advantage: low cost. It is very probable that Russia could launch a manned mission to Mars for about one quarter of what it will cost the U.S. -- however, they currently lack the political will and financial power to do it. And that is, in the end analysis, what counts.
Having people in space is always much more expensive than simply launching metal. It's certainly much more exciting too, but we always have to be ready to face a catastrophe. And there will almost certainly be another disaster somewhere in this Moon/Mars series. I am not sure the U.S. has the political courage to face another space catastrophe so soon.
No comments:
Post a Comment